000 | 00400nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240607141154.0 | ||
008 | 220323b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aWatts, Steve | ||
245 | _aCommon insect orders | ||
260 | _c2012 | ||
650 | _2Insects | ||
650 | _2Agriculture | ||
856 |
_uhttps://youtu.be/iCCODsz6_wY _zClick here to watch video |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c10722 _d10722 |