000 | 00413nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a0876832664 | ||
040 | _cATVERC | ||
050 | _aTK 3001 .O54 1984 | ||
245 | 0 | _aPrinciples one-line diagrams, module 16 | |
260 |
_aColumbia, Maryland _bGeneral Physics Corp. _cc1983 |
||
300 |
_av, 47 p. : ill. ; 28 cm. _c28 cm |
||
650 | _aLine Diagram | ||
999 |
_c15436 _d15436 |