000 | 00494nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a0071003266 | ||
040 | _cATVERC | ||
050 | _aBF 39 .S54 1989 | ||
100 | _aSiegel Sidney | ||
245 | 0 | _aNonparametric statistics for the behavioral sciences | |
260 |
_aNew York, N.Y. _bMcGraw-Hill Book, Co. _cc1989 |
||
300 |
_axxiii, 399 p. ; 21 cm. _c21 cm |
||
500 | _aIncludes appendix and index. | ||
650 | _aPsychometrics | ||
999 |
_c16326 _d16326 |