000 | 00463nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a0876830025 | ||
040 | _cATVERC | ||
050 | _aTS 156.8 .E33 1981 v.2 | ||
100 | _aEacho E.M. | ||
245 | 0 | _aProcess measurement fundamentals vol 2 : laboratory manual | |
260 |
_aColumbia, Maryland _bGP Courseware _c1981 |
||
300 |
_a208 p. : ill. ; 28 cm. _c28 cm |
||
650 | _aProduction management | ||
999 |
_c16871 _d16871 |