000 | 00425nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
050 | _aQA 274 .T74 1994 | ||
100 | _aTrew Richard | ||
245 | 0 | _aStatistics | |
260 |
_aVictoria _bPrint Synergy Pty Ltd. _c1994 |
||
300 |
_a326 p. : ill. ; 30 cm. _c30 cm |
||
500 | _aIncludes bibliographical references | ||
650 | _aMathematics | ||
999 |
_c17060 _d17060 |