000 | 00511nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a971340193X | ||
040 | _cATVERC | ||
050 | _a08.14.3 TES PHL 1999 | ||
245 | 0 | _aMetals and engineering occupations training regulations | |
260 |
_aTaguig, Metro Manila _bTechnical Education and Skills Development Authority _c1999 |
||
300 |
_a570 p. ; 24.5 cm. _c24 cm |
||
500 | _aIncludes bibliographical references | ||
650 | _aMetals | ||
999 |
_c17292 _d17292 |