000 | 00451nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
040 | _cATVERC | ||
050 | _a07.02.1 AGP PHL 1984 | ||
100 | _aAgpaoa Bienvenido P. | ||
245 | 0 | _aInstitutional baseline study on agricultural and trade technician programs in region 1 | |
260 |
_aMakati, Metro Manila _bMECS _c1984 |
||
300 |
_a269 p. ; 27 cm. _c27 cm |
||
650 | _aResearch survey | ||
999 |
_c17540 _d17540 |