000 | 00483nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9712322319 | ||
040 | _cATVERC | ||
050 | _aQC 869.5 .V46 1998 | ||
100 | _aVentosa Florencio T. | ||
245 | 0 | _aMeteorology : for maritime schools in the philippines | |
260 |
_aRecto Ave., Mla. _bREX Book Store _cc1998 |
||
300 |
_av, 147 p. : ill. ; 17 cm. _c17 cm |
||
650 | _aMeteorology -- Maritime -- Philippines | ||
999 |
_c18601 _d18601 |