000 | 00465nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a01172301 | ||
040 | _cATVERC | ||
050 | _aLC 1043 .T43 1997 | ||
245 | 0 | _aTechnical education and skills development factbook 1997 | |
260 |
_aTaguig, Metro Mla., Phils. _bPolicy Research Division _cc1997 |
||
300 |
_axxi, 298 p. ; 14 cm _c14 cm |
||
500 | _aIncludes glossary. | ||
650 | _aFactbook | ||
999 |
_c18914 _d18914 |