000 | 00492nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9789231002861 | ||
040 | _cATVERC | ||
050 | _aTD 418 .J64 2018 | ||
100 | _aJohansen Kari Synnove | ||
245 | 4 | _aThe Andean glacier and water atlas: the impact of glacier retreat on water resources | |
260 |
_aParis, France _bUNESCO _c2018 |
||
300 |
_a77 p.: ill., maps ; 28 cm _c28 cm |
||
500 | _aIncludes references. | ||
650 | _aWater supply | ||
999 |
_c18932 _d18932 |