000 | 00486nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a0471268496 | ||
040 | _cATVERC | ||
050 | _aHG 4529 .F45 2003 | ||
100 | _aFeibel Bruce J. | ||
245 | 0 | _aInvestment performance measurement | |
260 |
_aHoboken, NJ _bJohn Wiley & Sons, Inc. _cc2003 |
||
300 |
_axiii, 498 p. ; 22 cm. _c22 cm |
||
500 | _aIncludes references and index. | ||
650 | _aInvestment analysis | ||
999 |
_c19004 _d19004 |