000 | 00547nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220407s9999 xx 000 0 und d | ||
020 | _a9780471776598 | ||
040 | _cATVERC | ||
050 | _aHF 5686 .A35 2006 | ||
100 | _aAdkins Tony | ||
245 | 0 | _aCase studies in performance management: a guide from the experts | |
260 |
_aHoboken, New Jersey _bJohn Wiley & Sons, Inc. _cc2006 |
||
300 |
_axxxi, 238 p. : ill. ; 24 cm. _c24 cm |
||
500 | _aIncludes glossary and index. | ||
650 | _aActivity-based costing -- Case studies | ||
999 |
_c19168 _d19168 |