000 | 00490nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0-02-397011-1 | ||
040 | _cATVERC | ||
050 | _aHG 6046 .P87 1991 | ||
100 | _aPurcell Wayne D. | ||
245 | 0 | _aAgricultural futures and options | |
260 |
_aNew York, N.Y. _bMacmillan Pub., Co. _cc1991 |
||
300 |
_axii, 363 p. : ill. _c25 cm |
||
500 | _aIncludes references, glossary and index. | ||
650 | _aCommodity Futures | ||
999 |
_c2026 _d2026 |