000 | 00494nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220412s9999 xx 000 0 und d | ||
020 | _a987330559352 | ||
040 | _cSICAT-Lib | ||
082 | _a305.42 C73 2009 | ||
100 | _aTechnical Educational and Skills Dev't Authority | ||
245 | 0 | _aCompetency- based curriculum exemplar : Social & Health Service sector NC II | |
260 |
_aTaguig City _bTESDA _c2009 |
||
300 |
_a62 _c30 cm |
||
650 | _aPublic services | ||
942 | _cTM | ||
999 |
_c22062 _d22062 |