000 | 00499nam a22001817a 4500 | ||
---|---|---|---|
005 | 20220628143100.0 | ||
008 | 220628b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD S93 N3tn | ||
245 | _aSMAW NC III, NC IV | ||
260 |
_aTaguig City: _bTESDA. |
||
300 |
_a1 CD: _c4 3/4 in. |
||
650 | 0 | 1 | _aSMAW NC III |
650 | 0 | 1 | _aSMAW NC IV |
650 | 0 | 1 | _aWelding Steel & Fabrication Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c25990 _d25990 |