000 | 00486nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0471060372 | ||
040 | _cATVERC | ||
050 | _aTJ 163.5 .C66 1980 | ||
100 | _aCone Carroll | ||
245 | 0 | _aEnergy management for industrial furnaces | |
260 |
_aNew York _bJohn Wiley & Sons _cc1980 |
||
300 |
_axiii, 201 p. : ill. ; 22 cm. _c22 cm |
||
500 | _aIncludes appendix and index. | ||
650 | _aEnergy -- Management | ||
999 |
_c2606 _d2606 |