000 | 00477nam a22001817a 4500 | ||
---|---|---|---|
005 | 20220630104504.0 | ||
008 | 220630b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD F66 P76b 2012 | ||
245 | _aFood processing & bartending | ||
260 | _cc2012. | ||
300 |
_a1 CD; _c4 3/4 in. |
||
650 | 0 | 1 | _aFood processing |
650 | 0 | 1 | _aBartending |
650 | 0 | 1 | _aTourism |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26084 _d26084 |