000 | 00445nam a22001697a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20220630155338.0 | ||
008 | 220630b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD F27 A97 2007 | ||
245 |
_aFirst impression: _bAustralia |
||
260 | _cc2007 | ||
300 |
_a1 CD; _c4 3/4 in. |
||
650 | 0 | 1 | _aTESDA Publication |
942 |
_2lcc _n0 _cELEC |
||
999 |
_c26120 _d26120 |