000 | 00495nam a22001577a 4500 | ||
---|---|---|---|
005 | 20220706104947.0 | ||
008 | 220706b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aCD H67 N3t | ||
245 | _aHorticulture NC II | ||
300 |
_a1 CD; _c4 3/4 in. |
||
650 | 0 | 1 | _aHorticulture NC II |
650 | 0 | 1 | _aAgriculture Sector |
942 |
_2lcc _cELEC _n0 |
||
999 |
_c26184 _d26184 |