000 | 00411nam a22001697a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20220706113128.0 | ||
008 | 220706b ph ||||| |||| 00| 0 eng d | ||
040 | _cCD C68 2006 | ||
050 | _aCD C68 2006 | ||
245 | _aCourseware | ||
260 |
_aTaguig City: _bTESDA, _cc2006 |
||
300 |
_a1 CD; _c4 3/4 in. |
||
650 | 0 | 1 | _aTESDA Publication Sector |
942 |
_2lcc _n0 _cELEC |
||
999 |
_c26189 _d26189 |