000 | 00652nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230517083055.0 | ||
008 | 220927b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
110 | _aTechnical Education and Skills Development Authority (TESDA) | ||
245 | _aLabor Market Intelligence Report : Aquaculture | ||
260 |
_aTaguig City, Philippines _bTESDA _c2020 |
||
650 | _aAquaculture | ||
650 | _aFisheries | ||
650 | _aMilkfish | ||
650 | _aTilapia | ||
650 | _aSeaweeds | ||
856 |
_uhttps://drive.google.com/file/d/1sNDq6s7WZhJ-2quQcqJ9Tl6np1vvbOYO/view?usp=sharing _zClick here to access electronic material |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c28249 _d28249 |