000 | 00639nam a22001577a 4500 | ||
---|---|---|---|
005 | 20230517083149.0 | ||
008 | 220927b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aYap, Wilfredo G.; Villaluz, Antonio C.; Soriano, Ma. Gracia G.; Santos,Mary Nia | ||
245 | _aMilkfish Production and Processing Technologies in the Philippines | ||
260 |
_aPhilippines _bWorldFish Center / Aquaculture Department _c2007 |
||
650 | _aAquaculture | ||
650 | _aMilkfish | ||
856 |
_uhttps://drive.google.com/file/d/1asW2iOt31vujt5TlSwU8jPBz2rNtzXR8/view?usp=sharing _zClick here to access electronic material |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c28250 _d28250 |