000 | 01031nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230517085844.0 | ||
008 | 220929b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aBaliao, DD; de los Santos, MA; Franco, NM; Jamon, NRS | ||
245 | _aNet cage culture of tilapia in dams and small farm reservoirs | ||
260 |
_aTigbauan, Iloilo _bSEAFDEC _c2000 |
||
520 | _aTilapia, Oreochromis spp, production in freshwater ponds, pens and net cages has been gaining popularity in the Philippines. This popularity is partly due to growing market acceptability in the various regions of the country. tilapia's tolerance to a wide range of environmental factors is another reason for its ease in culture. This makes the fish a potential source of cheap protein and supplemental income. | ||
650 | _aAquaculture | ||
650 | _aFisheries | ||
650 | _aTilapia | ||
856 |
_uhttps://drive.google.com/file/d/1yQ8lfVFLEPlaMplnZCelUyEOb0GfY6Vp/view?usp=sharing _zClick here to access electronic material |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c28271 _d28271 |