000 | 00522nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230517091935.0 | ||
008 | 220929b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
245 | _aTilapia fish cage culture | ||
260 |
_aBaguio City _bBFAR / DA |
||
650 | _aAquaculture | ||
650 | _aFisheries | ||
650 | _aTilapia | ||
650 | _aTilapia -- cages | ||
856 |
_uhttps://drive.google.com/file/d/196dTChtGZKome5gDXTA3tgiaPnP6EV2D/view?usp=sharing _zClick here to access electronic material |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c28279 _d28279 |