000 | 00669nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230517092849.0 | ||
008 | 221003b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
245 | _aTilapia Hatchery, Nursery and Grow Out Technology | ||
260 |
_aPhilippines _bMag-Agri Tayo |
||
650 | _aAquaculture | ||
650 | _aFisheries | ||
650 | _aTilapia -- Site Selection | ||
650 | _aTilapia - Ponds | ||
650 | _aTilapia -- Selection | ||
650 | _aTilapia -- Breeding | ||
650 | _aTilapia -- Stocking | ||
856 |
_uhttps://drive.google.com/file/d/1Znmh4iXfcFjeOsbsYKwtqtGPZrCGEI_s/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cVM _n0 |
||
999 |
_c28285 _d28285 |