000 | 00732nam a22002417a 4500 | ||
---|---|---|---|
005 | 20221012140318.0 | ||
008 | 221012b ph ||||| |||| 00| 0 eng d | ||
020 | _a978-1-64116-669-0 | ||
040 | _cQNASLib | ||
050 | _aSB601 .C674 2022 | ||
100 | _aCole, Kenzie | ||
245 | _aPlant pathology and plant diseases | ||
260 |
_aForest Hills, NY _bCallisto Reference _c2022 |
||
300 | _avii,231p. :colored illustrations; 27cm. | ||
500 | 1 | _aIncludes bibliographical references and index. | |
650 | _aPlant Diseases | ||
650 | _aPlants--Wonds and injuries | ||
650 | _aCrop losses | ||
650 | _aDiseased plants | ||
650 | _aPhytopathogenic microorganisms | ||
650 | _aPlant pathologists | ||
942 |
_2lcc _cBK _n0 _01 |
||
999 |
_c28322 _d28322 |