000 | 00876nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230517105446.0 | ||
008 | 221013b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
245 | _aLeaf Lettuce | ||
260 |
_aUS _bFDA _c[201-?] |
||
520 | _aThis production summary provides an overview of leaf lettuce growing, harvesting, and post harvesting pracitces. There are some common practices that many large commercial growers use when producing leaf lettuce, and though there are variations in these practices, having an understanding of the most common methods used will be helpful when carrying out regulatory activities. | ||
650 | _aLettuce | ||
650 | _aLettuce -- Harvesting | ||
650 | _aAgriculture | ||
856 |
_uhttps://drive.google.com/file/d/1BSqeVcickLTusba_GX1A9ziExq29yZCk/view?usp=sharing _zClick here to access electronic material |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c28338 _d28338 |