000 | 01305nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230517105717.0 | ||
008 | 221013b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | 1 | _aSandoya, German V.; Bosques, Jonael; Rivera, Francisco; Campoverde, Vanessa | |
245 | _aGrowing Lettuce in Small Hydroponic Systems | ||
260 |
_aFlorida _bUF / IFAS Extension _c2021 |
||
520 | _aLettuce is one of the consumed vegetables in the United States and is mostly eaten in salads and garnishes. In the western United States, lettuce is produced throughout the year and shipped to markets where it may not be available locally. Given that the lettuce may need to travel significant distances from where it was produced, its cultivation and shipment may incur unintended environmental impacts and result in a product with reduced freshness when compared to a locally produced product. Having leafy vegetables produced in CEs could be an alternative method to meet consumer demand for fresh lettuce, especially when produced near or within dense urban areas. | ||
650 | _aAgriculture | ||
650 | _aHydroponic Systems | ||
650 | _aLettuce | ||
856 |
_uhttps://drive.google.com/file/d/1eer_5G3eDdrfxNIDYZ1fEJpwFJqKPotv/view?usp=sharing _zClick here to access electronic material |
||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c28343 _d28343 |