000 | 00544nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221110155621.0 | ||
008 | 221107b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
245 | _aFeeding Broilers | ||
260 |
_aDiliman, Q.C. _bATI / DA _c[20--?] |
||
300 | _a14 p. : col ill. | ||
650 | _aBroilers | ||
650 | _aBroilers -- Feeding | ||
650 | _aFeed Compositions | ||
856 |
_uhttps://drive.google.com/file/d/1EmeND8WTLL4wsYqxMQY-p_xWxSbvcdhi/view?usp=sharing _zClick here to access eLearning Material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c28430 _d28430 |