000 | 00734nam a22002057a 4500 | ||
---|---|---|---|
005 | 20221110155914.0 | ||
008 | 221107b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aEspinosa, Ralph and Callano JC | ||
245 | _aThird Quarter Syndrome: Paano maiiwasan ang epektong dala sa aking broiler production? | ||
260 |
_a[S.l.] _b[s.n.] _c[202-?] |
||
650 | _aBroiler Production | ||
650 | _aExcellent Genetics | ||
650 | _aBreeding | ||
650 | _aGood Management | ||
650 | _aComplete Healthcare | ||
650 | _aExcellent Nutrition and Feeding | ||
856 |
_uhttps://drive.google.com/file/d/1oEweeUzRuzAHpwaMU2E5n46gWMwRQw5A/view?usp=sharing _zClick here to watch eLearning Material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c28439 _d28439 |