000 | 01412nam a22001697a 4500 | ||
---|---|---|---|
005 | 20221122144013.0 | ||
008 | 221122b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
245 | _aCommunity Program Development Services, level IV | ||
260 |
_aTaguig City _bTESDA _c2021 |
||
300 | _a89 p. | ||
520 | _aThis course is designed to develop & enhance the knowledge, skills, & attitudes of a Community Training and Employment Coordinator, Community Development Facilitator, Community Development Coordinator, Community Organizer and Community TVET development organizer in accordance with industry standards. It covers the basic & common competencies in addition to the core competencies such as developing program, coordinating program, facilitating program implementation, sourcing out resources, monitoring and evaluating program. The nominal duration of 921 hours covers the required units at Community Program Development Services Level 4 and an additional 352 hours on-the-job (OJT) training. TVET providers can however, offer a longer, ladderized course covering the Level 4 basic, common, core and elective units. | ||
650 | _aSocial and other Community Development Services | ||
650 | _aCommunity Program Development Services | ||
856 |
_uhttps://drive.google.com/file/d/1zGWXOSIcFY7a6N51Uh3MWb0rOOcLCuRE/view?usp=sharing _zClick here to access elearning material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c28485 _d28485 |