000 | 00604nam a22002057a 4500 | ||
---|---|---|---|
005 | 20230109131058.0 | ||
008 | 230109b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781641721967 | ||
040 | _cMariveles | ||
050 | _aTS227.W45 2019 | ||
082 | _a671.52--dc23 | ||
100 | _aEdgar Gleeson | ||
245 |
_aSheilded Metal Arc Welding _bLarsen & Keller _cEdgar Gleeson |
||
260 |
_aNew York, United States of America _bLarsen & Keller _c2019 |
||
300 |
_a180 p. _bColor Illus. _c27 cm |
||
500 | _aIncludes appendix and index | ||
650 | _aWELDING | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c28536 _d28536 |