000 | 00448nam a22001457a 4500 | ||
---|---|---|---|
005 | 20230313105035.0 | ||
008 | 230310b ph ||||| |||| 00| 0 eng d | ||
040 | _cPTCTarlac | ||
100 | _aTESDA PTC TARLAC | ||
245 | _aAUTOMOTIVE SERVICING NC II | ||
246 | _aPracticing Occupational Health and Safety Procedures | ||
246 | _aPerforming Shop Maintenance | ||
260 |
_aSAN ISIDRO, TARLAC CITY _cAPRIL 3, 2018 _bPTC TARLAC |
||
942 |
_2ddc _cCBLM _n0 |
||
999 |
_c29051 _d29051 |