000 | 00488nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230425144609.0 | ||
008 | 230425b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
050 | _aCD L43 S45 1991 | ||
100 | _aSeligman, Martin E.P. | ||
245 |
_aLearning optimism/ _cMartin E.P. Seligman |
||
260 |
_bSimon & Schuster, _c1991. |
||
300 |
_a1 CD: _bsd.; _c4 3/4 in. |
||
650 | _2Social Sciences, Culture, Humanities & Arts Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29381 _d29381 |