000 | 00485nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230907140418.0 | ||
008 | 230907b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD C66 R47 1990 | ||
245 | _aConcrete repairs | ||
260 |
_bAudio Visual Source, _c1990 |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
306 | _a46 mins. | ||
650 | _2Construction Industry Sector | ||
942 |
_2lcc _cELEC _n0 |
||
999 |
_c29984 _d29984 |