000 | 00548nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230907160730.0 | ||
008 | 230907b ph ||||| |||| 00| 0 eng d | ||
040 | _cAsian Technical Vocational Education Resource Center | ||
050 | _aVCD S65 A53bc 1972 | ||
245 | _aSoldering and brazing copper tubing | ||
260 |
_bMarshall Maintenance, _c1972 |
||
300 |
_a1 VCD: _bsd., col.; _c4 3/4 in. |
||
306 | _a12 mins. | ||
490 | _aPipelifting Video Series | ||
650 | _2Construction Industry Sector | ||
942 |
_cELEC _2lcc _n0 |
||
999 |
_c30001 _d30001 |