000 | 00480nam a22001337a 4500 | ||
---|---|---|---|
005 | 20231116151034.0 | ||
008 | 231116b ph ||||| |||| 00| 0 eng d | ||
040 | _cATVERC | ||
100 | _aMorales, Maria Joma SM. | ||
245 | _aHealth Care Services NC II : assistive devices | ||
260 |
_aTESDA _bTESDA Region III _cc2023 |
||
856 |
_uhttps://drive.google.com/file/d/1pkzuXx4j6BzV4IxM5dCzexsmUdw03ZON/view?usp=sharing _zClick here to watch visual material |
||
942 |
_2lcc _cELEARNING _n0 |
||
999 |
_c30148 _d30148 |