000 | 00448nam a22001577a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240419102153.0 | ||
008 | 240419b ph ||||| |||| 00| 0 eng d | ||
040 | _cSICAT-Lib | ||
082 | _a501 T68 2015 | ||
110 | _aTechnical Education and Skills Development Authority | ||
245 | _aTraining Regulations : Lifeguard services NC II | ||
260 |
_aTaguig _bTESDA _c2015 |
||
610 | _2Life guard services-- TR | ||
942 |
_2ddc _cTM _n0 |
||
999 |
_c30260 _d30260 |