000 | 00638nam a22001937a 4500 | ||
---|---|---|---|
003 | ATVERC | ||
005 | 20240510095531.0 | ||
008 | 240510b ph ||||| |||| 00| 0 eng d | ||
022 | _a0118-857-7 | ||
040 | _cQNASLib | ||
100 | _aTababa, James | ||
245 | _aNovember planting calendar | ||
250 | _aAgriculture Monthly, Volume XVII, No.11 (November 2023) | ||
260 |
_aIntramuros, Manila: _bManila Bulletin Publishing Corporation, _c2023 |
||
300 |
_ap.62-63: _bcolored illustrations; _c30cm. |
||
490 | _3Magazine | ||
650 | _aVegetables--Planting | ||
942 |
_2lcc _cMAG _eAgriculture Monthly, Volume XVII, No.11 (November 2023) _n0 |
||
999 |
_c30293 _d30293 |