000 | 00557nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a1883553296 | ||
040 | _cATVERC | ||
050 | _aHD 66 .B33 1994 | ||
100 | _aBader Gloria E. | ||
245 | 0 | _aMeasuring team performance: a practical guide to tracking team success | |
260 |
_aIrvine, California _bRichard Chang Associates, Inc. _cc1994 |
||
300 |
_avii, 107 p. : ill. ; 25 cm. _c25 cm |
||
500 | _aIncludes appendix. | ||
650 | _aTeam Performance -- Measuring -- Guidebook | ||
999 |
_c3807 _d3807 |