000 | 00506nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0534059589 | ||
040 | _cATVERC | ||
050 | _aHD 30.23 .A53 1986 | ||
100 | _aAnderson Michael Q. | ||
245 | 0 | _aQuantitative management: an introduction | |
260 |
_aBoston, Massachusetts _bKent Pub., Co. _cc1986 |
||
300 |
_axxi, 873 p. : ill. ; 24 cm. _c24 cm |
||
500 | _aIncludes index. | ||
650 | _aDecision-Making -- Mathematical Models | ||
999 |
_c3887 _d3887 |