000 | 00524nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220316s9999 xx 000 0 und d | ||
020 | _a0060449152 | ||
040 | _cATVERC | ||
050 | _aTK 5102.5 .O35 1982 | ||
100 | _aO'Flynn Michael | ||
245 | 0 | _aProbabilities, random variables, and random processes: digital and analog | |
260 |
_aCambridge, Philadelphia _bHarper & Row, Pub. _cc1982 |
||
300 |
_axii, 523 p. : ill. ; 24 cm. _c24 cm |
||
500 | _aIncludes appendix. | ||
650 | _aSignal Processing | ||
999 |
_c3974 _d3974 |